
Last Updated:2013-01-25 12:18:52
2012 National Triple Crown Peer List
Marengo, OH
| 2012 NATIONAL TRIPLE CROWN PEER LIST | ||||||
| Time | Class | IBO# | FIRST | LAST | Score | 11's |
| 7:00 | LB | 73682 | Randy | Irvine | 751 | 14 |
| 7:00 | LB | 73931 | David | Wallace | 718 | 11 |
| 7:00 | LB | 64663 | MICHAEL E | BALDWIN | 653 | 5 |
| 7:00 | LB | 88284 | John G | Burnette | 495 | 7 |
| 7:00 | LB | 84522 | JOHN | CARLSON | 404 | 0 |
| 7:00 | MCU | 1367 | CONRAD | JONES III | 741 | 16 |
| 7:00 | MCU | 64778 | SAM | STEWART | 739 | 13 |
| 7:00 | MCU | 51645 | JAY | COTTRILL | 731 | 15 |
| 7:00 | SHC | 65521 | RICH | CORSI | 821 | 41 |
| 7:00 | SHC | 77808 | JON | MULL | 818 | 39 |
| 7:00 | SHC | 82136 | FRANK | BURNS | 814 | 36 |
| 7:00 | SHC | 66334 | JOSEPH | PIETRO | 813 | 40 |
| 7:00 | SHC | 69324 | EDDIE E | CANSLER | 809 | 33 |
| 7:00 | SHC | 70940 | JERRY | BROWN | 805 | 32 |
| 7:00 | SHC | 67397 | DONALD W | GOUDY | 802 | 30 |
| 7:00 | SHC | 66826 | JAMES A | THIEL | 801 | 30 |
| 7:00 | SHC | 62087 | MARK | SWISHER | 801 | 27 |
| 7:00 | SHC | 71377 | JOSEPH A | BEVAN | 801 | 19 |
| 7:00 | SHC | 73323 | BRUCE | ZOSCHNICK | 798 | 26 |
| 7:00 | SHC | 18396 | Mike | Spray | 797 | 28 |
| 7:10 | FTRD | 86588 | Jenifer | Stoner | 645 | 5 |
| 7:10 | FTRD | 76397 | FAWN | GIRARD | 607 | 7 |
| 7:10 | FTRD | 11176 | Diana | Smith | 517 | 1 |
| 7:10 | FTRD | 68056 | CYNTHIA | BALDWIN | 495 | 3 |
| 7:10 | FTRD | 66358 | Julie E | Watson | 483 | 3 |
| 7:10 | FTRD | 78385 | JULIEANNE | SULLIVAN | 424 | 2 |
| 7:10 | HF | 81028 | David | Lewis | 771 | 26 |
| 7:10 | HF | 60889 | MARK A | COOPER | 764 | 18 |
| 7:10 | HF | 89010 | Steve | Hilbun Jr | 757 | 12 |
| 7:10 | HF | 54721 | RICHARD J | WOLFFRAM | 755 | 15 |
| 7:10 | HF | 863 | LONNIE L | TRIPLETT | 754 | 17 |
| 7:10 | HF | 84999 | MICHAEL | GUSTAFSON | 724 | 14 |
| 7:10 | HF | 17709 | DANIEL L | SHERMAN | 722 | 18 |
| 7:10 | HF | 78862 | DONALD Y | FRYSINGER JR | 722 | 11 |
| 7:10 | HF | 77443 | BILL | WILLIAMS | 716 | 11 |
| 7:10 | HF | 75658 | BOB | FRANKS | 707 | 11 |
| 7:10 | HF | 82887 | MIKE L | MAY | 686 | 5 |
| 7:10 | MHC | 74366 | MARTY | JONES | 798 | 26 |
| 7:10 | MHC | 876 | VIRG | CYRUS | 790 | 26 |
| 7:10 | MHC | 73332 | JACOB | WEBB | 787 | 20 |
| 7:10 | MHC | 60559 | LARRY | BRUBAKER | 778 | 23 |
| 7:10 | MHC | 75042 | DON | KRIEGEL | 766 | 23 |
| 7:10 | MHC | 68523 | WILLIAM A | EPPERSON | 761 | 16 |
| 7:10 | MHC | 11175 | Roger L | Smith | 756 | 20 |
| 7:10 | MHC | 16600 | LARRY | OSMAN | 755 | 17 |
| 7:10 | MHC | 87798 | Barry | Flack | 755 | 15 |
| 7:10 | MHC | 70283 | GLENN | BAKER | 750 | 20 |
| 7:10 | MHC | 82616 | FRANKIE | MARTIN | 749 | 20 |
| 7:20 | FHC | 80662 | THERESA | MC ANDREW | 800 | 32 |
| 7:20 | FHC | 82895 | RACHAEL | REED | 799 | 29 |
| 7:20 | FHC | 83313 | AMMIE | KENNEDY | 796 | 30 |
| 7:20 | FHC | 74187 | TEYLOR | FLEMING | 795 | 28 |
| 7:20 | FHC | 83677 | Valerie A | Lindon | 793 | 25 |
| 7:20 | FHC | 73635 | STACIE | BRIDENBAUGH | 787 | 17 |
| 7:20 | FHC | 83303 | Stephanie | Maduzia | 784 | 24 |
| 7:20 | FHC | 85503 | RITA | DALEY | 784 | 22 |
| 7:20 | FHC | 87602 | Lore | Novitzki | 779 | 18 |
| 7:20 | FHC | 86867 | CATHERINE A | DAVID | 777 | 21 |
| 7:20 | FHC | 86908 | Christi | Schreiber | 771 | 26 |
| 7:20 | MBR | 73599 | David | Mc Quaker | 808 | 33 |
| 7:20 | MBR | 74108 | JERED | WARRENS | 803 | 27 |
| 7:20 | MBR | 79623 | JASON | HERSHBERGER | 800 | 30 |
| 7:20 | MBR | 64947 | THOMAS J | FRIEND | 800 | 24 |
| 7:20 | MBR | 67389 | JONATHAN | SMITH | 798 | 28 |
| 7:20 | MBR | 85612 | Robert | Craig | 797 | 28 |
| 7:20 | MBR | 54848 | DOUG | FRAUTSCHY | 796 | 30 |
| 7:20 | MBR | 80151 | Michael | Grant | 796 | 29 |
| 7:20 | MBR | 57338 | DAVE | BROOKS | 794 | 33 |
| 7:20 | MBR | 57962 | JAMES | INGERSON | 791 | 23 |
| 7:20 | MBR | 1812 | ROGER D | BROWN | 790 | 20 |
| 7:20 | MBR | 24436 | SAM | GROVE | 789 | 26 |
| 7:20 | TRD | 53963 | JIM | POWELL | 700 | 9 |
| 7:20 | TRD | 86041 | Dewayne | Martin | 658 | 11 |
| 7:20 | TRD | 74408 | JOHN | DEMMER III | 654 | 8 |
| 7:20 | TRD | 76236 | GENE | HECK | 642 | 7 |
| 7:20 | TRD | 78580 | RALPH | BLAKE | 635 | 7 |
| 7:20 | TRD | 76237 | MITCH | MILLER | 613 | 7 |
| 7:20 | TRD | 79184 | BILL | SWOPE | 599 | 3 |
| 7:20 | TRD | 76235 | Dave | VanGoreden | 584 | 8 |
| 7:20 | TRD | 63647 | LEROY | FORSYTHE | 567 | 2 |
| 7:20 | TRD | 78285 | NEIL | HURD | 483 | 2 |
| 7:30 | FSR | 68292 | BRENDA | ZANNETAKIS | 747 | 14 |
| 7:30 | FSR | 75022 | KATHY | COOK | 744 | 13 |
| 7:30 | FSR | 522 | PEGGY | WATKINS | 743 | 19 |
| 7:30 | FSR | 2571 | MARTHA | LORENCE | 741 | 13 |
| 7:30 | FSR | 67800 | DANIELLE | COMBS | 728 | 19 |
| 7:30 | FSR | 17832 | Debbie | Rockhold | 720 | 18 |
| 7:30 | FSR | 66729 | ROBIN | LENTZ | 700 | 10 |
| 7:30 | FSR | 67588 | JODY | TURNER | 671 | 11 |
| 7:30 | FSR | 62736 | BRENDA | SOVINE | 651 | 8 |
| 7:30 | FSR | 23514 | APRIL | BRADLEY | 651 | 5 |
| 7:30 | FSR | 6930 | SARA | HEATH | 609 | 6 |
| 7:30 | RU | 77528 | MARK | LYNDE | 735 | 14 |
| 7:30 | RU | 78901 | DWAYNE | FLANAGAN | 605 | 6 |
| 7:30 | RU | 17831 | HOWARD | ROCKHOLD | 600 | 9 |
| 7:30 | RU | 86590 | Troy | Stoner | 478 | 5 |
| 7:40 | MBF | 76004 | CHARLES O | MAY | 702 | 12 |
| 7:40 | MBF | 692 | JERRY L | GRAY | 685 | 10 |
| 7:40 | MBF | 68388 | MICHAEL | OATES | 673 | 7 |
| 7:40 | MBF | 63174 | CHRIS | TURNER | 652 | 7 |
| 7:40 | MBF | 57792 | DAVE | EGBERT | 648 | 8 |
| 7:40 | MBF | 24008 | DAVE | FINLEY | 634 | 5 |
| 7:40 | MBF | 15527 | STEVE | HILBUN | 596 | 3 |
| 7:40 | SMC | 711 | BOBBY H | HARRELL | 773 | 20 |
| 7:40 | SMC | 65906 | BEN | HAYNES | 746 | 20 |
| 7:40 | SMC | 58442 | TERRY B | BINGAMAN | 733 | 19 |
| 7:40 | SMC | 76280 | SKIP | HALL | 726 | 15 |
| 7:40 | SMC | 80278 | Bud Jacob | Clark Sr | 722 | 16 |
| 7:40 | SMC | 60412 | TOM | STEPHENS | 722 | 10 |
| 7:40 | SMC | 54711 | MIKE | SHEPHERD | 716 | 11 |
| 7:40 | SMC | 594 | DON | CANTRELL | 706 | 12 |
| 7:40 | SMC | 28007 | JACK O | ROMEO | 668 | 11 |
| 7:40 | SMC | 68392 | BOYD L | WARNER | 600 | 2 |
| 7:40 | YH | 88248 | Gunter | Lautensleger | 815 | 32 |
| 7:40 | YH | 73403 | MIKE | PIETRO | 810 | 34 |
| 7:40 | YH | 87067 | Issac T | Rausch | 791 | 25 |
| 7:40 | YH | 85638 | Dakota | McKee | 757 | 14 |
| 7:40 | YH | 88537 | Colton | Jovanovski | 737 | 13 |
| 7:40 | YH | 86054 | Ben | Sheets | 736 | 20 |
| 7:40 | YH | 89028 | Cole | Cook | 728 | 11 |
| 7:40 | YH | 87831 | Robert M | Godbey Jr | 727 | 14 |
| 7:40 | YH | 83879 | CODY | LEY | 647 | 13 |
| 7:40 | YH | 86046 | Jordan | Castle | 611 | 4 |
| 7:50 | CUB | 85140 | BRODY | THOMPSON | 852 | 56 |
| 7:50 | CUB | 85508 | CODY | COREY | 851 | 55 |
| 7:50 | CUB | 82795 | CODY | PEACE | 837 | 45 |
| 7:50 | CUB | 83742 | JESSE | BURKETT | 837 | 43 |
| 7:50 | CUB | 85692 | Coleman | Gillispie | 832 | 38 |
| 7:50 | CUB | 86005 | Jordan | Ashley | 830 | 41 |
| 7:50 | CUB | 88938 | Cameron | Smith | 830 | 41 |
| 7:50 | CUB | 87306 | Dane J | Johnson | 821 | 33 |
| 7:50 | CUB | 87190 | Curtis | James | 813 | 34 |
| 7:50 | CUB | 83646 | Morgan | Blankenship | 795 | 27 |
| 7:50 | CUB | 88321 | Brody | Halfhill | 791 | 23 |
| 7:50 | CUB | 66867 | JACOB | MOREHEAD | 787 | 17 |
| 7:50 | FBR | 54111 | CHERYL | SMITH | 767 | 18 |
| 7:50 | FBR | 52390 | Jill | Triplett | 763 | 19 |
| 7:50 | FBR | 87720 | SARA | KAY | 762 | 22 |
| 7:50 | FBR | 81888 | MELISSA | Hamilton | 760 | 19 |
| 7:50 | FBR | 78429 | CINDY | PIRES | 758 | 22 |
| 7:50 | FBR | 72885 | JENNIFER | COGAR | 748 | 13 |
| 7:50 | FBR | 73478 | CHRISTINA | BURNSIDE | 688 | 12 |
| 7:50 | FBR | 24026 | LINDA | JANECEK | 680 | 10 |
| 7:50 | FBR | 81159 | JILL | PORTMAN | 678 | 9 |
| 8:00 | HC | 88548 | Rodney | Marcum | 843 | 47 |
| 8:00 | HC | 66472 | JOHN E | BARKSDALE | 837 | 45 |
| 8:00 | HC | 80342 | JEFF | HAZENFIELD | 835 | 39 |
| 8:00 | HC | 82258 | JERRY | PERKINS JR | 829 | 37 |
| 8:00 | HC | 85304 | Jim R | Swader | 827 | 37 |
| 8:00 | HC | 85951 | Steven | Quail | 825 | 42 |
| 8:00 | HC | 83994 | CHAD | DURFEY | 820 | 34 |
| 8:00 | HC | 85799 | Stephen | Franklin | 817 | 33 |
| 8:00 | HC | 88981 | Gary | Price | 817 | 33 |
| 8:00 | HC | 77424 | BILLY | BURRESS | 816 | 32 |
| 8:00 | HC | 87304 | Butch J | Johnson | 814 | 32 |
| 8:00 | MBO | 17493 | Joe | Gargasz | 830 | 36 |
| 8:00 | MBO | 54360 | Michael | Guraly | 829 | 35 |
| 8:00 | MBO | 82675 | NICK | EMMART | 808 | 33 |
| 8:00 | MBO | 53945 | Steve | Allbritian | 805 | 30 |
| 8:00 | MBO | 86001 | Tom | Ashley | 804 | 29 |
| 8:00 | MBO | 73097 | JOHN P | VERNILLE III | 804 | 27 |
| 8:00 | MBO | 66856 | JERRY B | MULLET | 802 | 30 |
| 8:00 | MBO | 76628 | CHASE | VANDINE | 802 | 29 |
| 8:00 | MBO | 23966 | DAVID | HUNTZINGER | 802 | 28 |
| 8:00 | MBO | 87331 | Brad | Theys | 800 | 28 |
| 8:00 | MBO | 72037 | FRED | DAVIS | 798 | 32 |
| 8:00 | MBO | 73560 | Reggie | Helton | 796 | 29 |
| 8:00 | MBO | 79624 | JOSEPH | HERSHBERGER | 796 | 25 |
| 8:00 | MBO | 21473 | CHARLES | VIPPERMAN | 792 | 25 |
| 8:00 | MSR | 19348 | RAY | YOUNG | 820 | 33 |
| 8:00 | MSR | 22115 | ROBERT L | HELTZEL JR | 815 | 29 |
| 8:00 | MSR | 70691 | Joe | Brooks | 813 | 37 |
| 8:00 | MSR | 17411 | DAMIAN G | CONSIDINE | 802 | 29 |
| 8:00 | MSR | 56809 | JOE | MC CLUSKEY JR | 802 | 29 |
| 8:00 | MSR | 58339 | DAN | TRASK | 801 | 29 |
| 8:00 | MSR | 58513 | RICK | HARRIS | 800 | 34 |
| 8:00 | MSR | 56459 | GREGG | BLEIER | 797 | 23 |
| 8:00 | MSR | 64548 | VITUS | LORETTO | 796 | 31 |
| 8:00 | MSR | 71375 | LES | RAINS | 792 | 30 |
| 8:00 | MSR | 82160 | Mike | Barton | 791 | 23 |
| 8:20 | MCBH | 24642 | William | Campbell | 816 | 38 |
| 8:20 | MCBH | 6929 | BUTCH R | HEATH | 809 | 27 |
| 8:20 | MCBH | 58094 | BILL | PETRANSKY | 785 | 22 |
| 8:20 | MCBH | 3703 | CHARLES L | BUHLER | 783 | 26 |
| 8:20 | MCBH | 10403 | ROBERT R | CLARK | 781 | 22 |
| 8:20 | MCBH | 75149 | RICHARD | THEILIG | 781 | 21 |
| 8:20 | MCBH | 59868 | GARY | DROUILLARD | 776 | 14 |
| 8:20 | MCBH | 75496 | Dave | Horton | 773 | 16 |
| 8:20 | MCBH | 82386 | BOBBY | GIBSON | 771 | 21 |
| 8:20 | MCBH | 52007 | GARY P | REX | 761 | 18 |
| 8:20 | MCBH | 51874 | JIM | BOOTH | 760 | 17 |
| 8:30 | AHC | 8034 | WESLEY S | VAN HORN | 831 | 41 |
| 8:30 | AHC | 74342 | ADAM | BAKER | 828 | 36 |
| 8:30 | AHC | 80815 | RAY | HEISLER | 827 | 41 |
| 8:30 | AHC | 82624 | DAVID | SCHMACKERS | 816 | 32 |
| 8:30 | AHC | 80700 | CHRISTOPHER | ASKINS | 814 | 32 |
| 8:30 | AHC | 87382 | KRIS | DAKE | 813 | 34 |
| 8:30 | AHC | 81862 | ZAC | MULL | 809 | 31 |
| 8:30 | AHC | 71398 | BRENT | WILLIAMSON | 809 | 30 |
| 8:30 | AHC | 87376 | Brian | Smith | 807 | 39 |
| 8:30 | AHC | 74490 | JASON | MC CORMIC | 807 | 33 |
| 8:30 | AHC | 80970 | RAY | AISENBREY | 806 | 28 |
| 8:30 | AHC | 53991 | EARL | SOVINE | 806 | 28 |
| 8:30 | AHC | 85067 | JERRY | GALLEY | 805 | 33 |
| 8:30 | AHC | 84328 | JEREMY | BECKLEY | 805 | 30 |
| 8:30 | AHC | 83104 | RYAN | PAYTON | 805 | 29 |
| 8:30 | X-BOW | 73863 | Fred | Flati | 792 | 26 |
| 8:30 | X-BOW | 83610 | ROY | MEDITZ | 781 | 20 |
| 8:30 | X-BOW | 64662 | DARRELL | ASHENHART | 777 | 25 |
| 8:30 | X-BOW | 84268 | PETE | GODDARD | 743 | 21 |
| 8:30 | X-BOW | 84959 | ROBIN | EAST | 738 | 18 |
| 8:30 | X-BOW | 75992 | JOHN | JOHNSON | 736 | 11 |
| 8:30 | X-BOW | 88635 | Travis | Wagaman | 735 | 9 |
| 8:40 | YMR 15-17 | 70394 | RYAN | HAWKS | 835 | 45 |
| 8:40 | YMR 15-17 | 63679 | LOUIS | PRICE | 829 | 41 |
| 8:40 | YMR 15-17 | 87464 | Clay Thomas | Morgan | 822 | 38 |
| 8:40 | YMR 15-17 | 80174 | AARON | IDING | 811 | 32 |
| 8:40 | YMR 15-17 | 83878 | MITCH | LEY | 811 | 31 |
| 8:40 | YMR 15-17 | 71269 | DYLAN | RICKY | 803 | 28 |
| 8:40 | YMR 15-17 | 83351 | JASON | BENNETT II | 794 | 27 |
| 8:40 | YMR 15-17 | 87319 | Matt | Bart | 789 | 28 |
| 8:40 | YMR 15-17 | 85234 | TYLER | WIANT | 782 | 22 |
| 8:40 | YMR 15-17 | 85713 | Hunter | Maddox | 775 | 21 |
| 8:40 | YMR 15-17 | 78162 | HUNTER | PHILLIPS | 774 | 18 |
| 8:50 | YMR 13-14 | 86401 | David | Houser | 837 | 41 |
| 8:50 | YMR 13-14 | 85504 | JUSTIN | BURNSIDE | 837 | 39 |
| 8:50 | YMR 13-14 | 79517 | JACKSON LEE | EAST | 835 | 45 |
| 8:50 | YMR 13-14 | 82153 | JEREMY | ELLIOTT | 835 | 44 |
| 8:50 | YMR 13-14 | 84303 | KYLE | EVANS | 830 | 40 |
| 8:50 | YMR 13-14 | 81401 | TRISTIN | JENKINS | 829 | 33 |
| 8:50 | YMR 13-14 | 85507 | JAKE | COREY | 828 | 36 |
| 8:50 | YMR 13-14 | 88269 | Zachary Ryan | Prugh | 822 | 34 |
| 8:50 | YMR 13-14 | 85691 | Roman | Gillispie | 814 | 36 |
| 8:50 | YMR 13-14 | 84163 | JACOB | GARAFALO | 813 | 31 |
| 8:50 | YMR 13-14 | 82861 | TIM | MCLAUGHLIN II | 810 | 33 |
| 8:50 | YMR 13-14 | 85538 | DREW | YOUNG | 807 | 29 |
| 9:00 | FY | 78705 | AMBER | RISNER | 845 | 51 |
| 9:00 | FY | 83667 | BRIANNA | GILLIAM | 798 | 29 |
| 9:00 | FY | 61746 | KAITLYN | HUNTZINGER | 782 | 19 |
| 9:00 | FY | 87074 | Sarah | Wakefield | 761 | 20 |
| 9:00 | FY | 88885 | Gabrielle | Meylan | 723 | 21 |
| 9:00 | FY | 87850 | Brandie | Roberts | 723 | 15 |
| 9:10 | FBO | 83839 | CINDY | ENWRIGHT | 761 | 17 |
| 9:10 | FBO | 20468 | MELISSA | GROVER | 754 | 21 |
| 9:10 | FBO | 77465 | REBECCA | PECJAK | 752 | 21 |
| 9:10 | FBO | 82363 | PAM | HOCKMAN | 744 | 19 |
| 9:10 | FBO | 84087 | LARA | CHENAULT | 742 | 20 |
| 9:10 | FBO | 84436 | KATIE | FLADZINSKI | 731 | 17 |
| 9:10 | FBO | 85516 | KENDRA | HARPER | 729 | 14 |
| 9:10 | FBO | 82847 | MELISSA | SANTIAGO | 725 | 12 |
| 9:10 | FBO | 60738 | AMY | BROWN | 712 | 15 |
| 9:10 | FBO | 57779 | AMANDA | GROVE | 705 | 6 |
